Results 21 to 40 of 82
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 21 | Frost & Came | 1786 | York | 137863 |
| 22 | Frost & Pugsley | 1792 | York | 138163 |
| 23 | Pugsley & Frost | 1792 | York | 138163 |
| 24 | Fessenden (executor) & Frost | 1793 | York | 138217 |
| 25 | Frost & Fessenden (executor) | 1793 | York | 138217 |
| 26 | Frost & Trafton | 1794 | York | 138249 |
| 27 | Lemuel Trafton & Frost | 1794 | York | 138249 |
| 28 | Frost & Lyman | 1794 | York | 138354 |
| 29 | Lyman & Frost | 1794 | York | 138354 |
| 30 | Frost & Savage | 1795 | York | 138360 |
| 31 | Savage & Frost | 1795 | York | 138360 |
| 32 | Frost & Savage | 1795 | York | 138363 |
| 33 | Savage & Frost | 1795 | York | 138363 |
| 34 | Frost & Savage | 1795 | York | 138365 |
| 35 | Savage & Frost | 1795 | York | 138365 |
| 36 | Frost & Savage | 1795 | York | 138366 |
| 37 | Savage & Frost | 1795 | York | 138366 |
| 38 | Frost, etc., & Haggins | 1796-1797 | York | 138479 |
| 39 | Haggins & Frost, etc. | 1796-1797 | York | 138479 |
| 40 | Frost & Gerrish | 1764-1765 | Cumberland or Lincoln | 139076 |
Refine Your Search
Support Maine Genealogy by 