Results 61 to 80 of 82
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 61 | Ingraham & Frost | 1784-1786 | Cumberland or Lincoln | 139925 |
| 62 | Frost & Frost | 1786-1787 | Cumberland or Lincoln | 140004 |
| 63 | Frost & Sargent | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140030 |
| 64 | Sargent & Frost | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140030 |
| 65 | Frost & Nelson | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140031 |
| 66 | Nelson & Frost | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140031 |
| 67 | Frost & Whitney | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140282 |
| 68 | Whitney & Frost | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140282 |
| 69 | Frost & Winslow | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140304 |
| 70 | Winslow & Frost | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140304 |
| 71 | Frost & Libby | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140410 |
| 72 | Libby & Frost | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140410 |
| 73 | Conant & Frost | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140493 |
| 74 | Frost & Conant | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140493 |
| 75 | Frost & McLellan | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140515 |
| 76 | McLellan & Frost | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140515 |
| 77 | Cutter & Frost | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140523 |
| 78 | Frost & Cutter | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140523 |
| 79 | Frost & Sullivan | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141176 |
| 80 | Sullivan & Frost | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141176 |
Refine Your Search
Support Maine Genealogy by 