Enlistment Record of Roland E. Trask
Name: | Roland E. Trask |
Army Serial Number: | 06149020 |
County of Residence: | Cumberland |
Date of Enlistment: | 29 Sept. 1939 |
Place of Enlistment: | Undefined Code |
Year of Birth: | 1855 [sic, age code of "55" is given] |
Nativity: | Maine |
Marital Status: | Single, without dependents |
Race and Citizenship: | Undefined Code |
Education: | 3 years of high school |
Civilian Occupation: | Skilled occupations in manufacture of leather |
Source of Army Personnel: | Undefined Code |
Component of the Army: | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
Grade: | Undefined Code |
Branch: | Undefined Code |
Term of Enlistment: | Three year enlistment. |
Card Number: | # |
Box Number: | 0025 |
Film Reel Number: | 1.25# |
Request the military service record of this individual (Veteran or next-of-kin only) | |
Source citation: "World War II Enlistment Records," database, Maine Genealogy (https://www.mainegenealogy.net/enlistment_record.asp?id=14957 : accessed 31 October 2024), entry for Roland E. Trask, 29 Sept. 1939, citing Electronic Army Serial Number Merged File, ca. 1938 - 1946 (Enlistment Records), National Archives and Records Administration.
Refine Your Search