Enlistment Record of Omar J. Clukey
Name: | Omar J. Clukey |
Army Serial Number: | 31283495 |
County of Residence: | Cumberland |
Date of Enlistment: | 19 Jan. 1943 |
Place of Enlistment: | Bangor, Maine |
Year of Birth: | 1922 |
Nativity: | Maine |
Marital Status: | Single, without dependents |
Race and Citizenship: | White, citizen |
Education: | 2 years of college |
Civilian Occupation: | Semiskilled inter-industry metal working occupations, n.e.c. |
Source of Army Personnel: | Civil Life |
Component of the Army: | Selectees (Enlisted Men) |
Grade: | Private |
Branch: | Branch Immaterial - Warrant Officers, USA |
Term of Enlistment: | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law. |
Card Number: | # |
Box Number: | 0420 |
Film Reel Number: | 3.142 |
Request the military service record of this individual (Veteran or next-of-kin only) | |
Source citation: "World War II Enlistment Records," database, Maine Genealogy (https://www.mainegenealogy.net/enlistment_record.asp?id=21973 : accessed 31 October 2024), entry for Omar J. Clukey, 19 Jan. 1943, citing Electronic Army Serial Number Merged File, ca. 1938 - 1946 (Enlistment Records), National Archives and Records Administration.
Refine Your Search