Search Results
Results 26 to 50 of 538
| Subject | Description | Year | |
|---|---|---|---|
| 26 | Transportation: Bridges | See Lord, James 1823 GY 17-13 | |
| 27 | Transportation: Bridges | See Sullivan 1823 RS 7-28 | |
| 28 | Transportation: Bridges | See Fish, James 1823 GY 18-4 | |
| 29 | Transportation: Bridges | See Great Works Stream Bridge 1823 GY 16-7 | |
| 30 | Transportation: Bridges | See Addison 1823 PS 21-9 | |
| 31 | Transportation: Bridges | See Lewiston Bridge 1823 PS 22-27 | |
| 32 | Transportation: Bridges | See Portland Bridge 1823 PS 25-83 | |
| 33 | Transportation: Bridges | See Warsaw 1823 RS 9-57 | |
| 34 | Transportation: Bridges | See Presumpscot River 1823 PS 26-97 | |
| 35 | Transportation: Bridges | See Abbot, Isaac and B. Wiley 1823 GY 18-24 | |
| 36 | Transportation: Bridges | See Sullivan Bridge 1823 PS 25-73 | |
| 37 | Transportation: Bridges | See Buxton 1824 GY 24-14 | |
| 38 | Transportation: Bridges | See Great Works Stream Bridge 1824 GY 24-40 | |
| 39 | Transportation: Bridges | See Castine River Bridge 1824 GY 24-21 | |
| 40 | Transportation: Bridges | See Kittery Point Bridge 1824 PS 28-47 | |
| 41 | Transportation: Bridges | See Durham 1824 GY 25-25 | |
| 42 | Transportation: Bridges | See Bar Mill Bridge 1824 PS 30-85 | |
| 43 | Transportation: Bridges | See Lewiston Bridge Corporation 1824 GY 23-15 | |
| 44 | Transportation: Bridges | See Presumpscot River Bridge 1824 GY 27-6 | |
| 45 | Transportation: Bridges | See Milo 1824 GY 28-16 | |
| 46 | Transportation: Bridges | See Staples Point Toll Bridge 1824 GY 24-48 | |
| 47 | Transportation: Bridges | See Norton, Henry 1824 GY 28-22 | |
| 48 | Transportation: Bridges | See Dover and Eliot Bridge 1824 PS 27-12 | |
| 49 | Transportation: Bridges | See Kittery Bridge 1824 GY 26-15 | |
| 50 | Transportation: Bridges | See Gilead 1824 GY 24-16 |
Refine Your Search
Support Maine Genealogy by 