Search Results
Results 51 to 75 of 81
| Subject | Description | Year | |
|---|---|---|---|
| 51 | Senator's Vote Returns | Order for a Committee to examine | 1830 |
| 52 | Senator's Vote Returns | Report of the Committee on the returns of the | 1830 |
| 53 | Senator's Vote Returns | Report on the Order of the Committee on the | 1830 |
| 54 | Senators, Vote Return | Report of the Committee on Elections | 1846 |
| 55 | State Treasurer, Vote Return | Report of the Committee on Elections | 1846 |
| 56 | United States Senator, Vote Return | Report of the Committee on Elections | 1846 |
| 57 | Vote Return | Communication on the return of votes for Governor and Senators | 1863 |
| 58 | Vote Return | Communication of the Secretary of State on various subjects | 1863 |
| 59 | Vote Return | Order for a return of votes for U.S. Senator for a term of 6 years | 1863 |
| 60 | Vote Return | Order for the Committee to sort and count votes for United States Senator | 1863 |
| 61 | Vote Return | Communication on a report of the return of votes for Senators | 1865 |
| 62 | Vote Return | Order on the vote and return of votes for United States Senator | 1865 |
| 63 | Vote Return Blanks | Resolve directing the Clerk of the House to procure blanks for returns of votes for Governor, Senators, and Representatives | 1821 |
| 64 | Vote Return Blanks | Resolve providing for the printing and distribution of | 1823 |
| 65 | Vote Return Forms | Resolve prescribing the forms of returns of votes for Governor, and Senators, and of certificates of elections of Representatives | 1821 |
| 66 | Vote Return Forms | Resolve additional respecting, for Senators | 1826 |
| 67 | Vote Return, Governor | See Governor's Vote Return | |
| 68 | Vote Return, Senator to Congress | See Parris, Albion K. 1827 GY 49-9 | |
| 69 | Vote Returns | See Lincoln County Vote Return 1821 GY 4-43 | |
| 70 | Vote Returns | Order appointing a Committee on votes for Governor | 1826 |
| 71 | Vote Returns | See Senate President 1831 GY 70-29 | |
| 72 | Vote Returns | See Executive Councilors 1832 GY 74-33 | |
| 73 | Vote Returns | See Senate Vote Return 1832 GY 71-23 | |
| 74 | Vote Returns | See Secretary of State 1832 GY 74-32 | |
| 75 | Vote Returns | See Town Officers, Penalties 1834 GY 85-5 |
Refine Your Search
Support Maine Genealogy by 