Search Results
Results 76 to 81 of 81
| Subject | Description | Year | |
|---|---|---|---|
| 76 | Vote Returns | See Senator's Vote Returns 1827 GY 49-42 | |
| 77 | Vote Returns, Governor | See Governor's Vote Return 1829 GY 59-10 | |
| 78 | Vote Returns, Representatives in Districts | An Act regarding | 1823 |
| 79 | Vote Returns, Senate | See Senator's Vote Returns 1830 GY 63-27 | |
| 80 | Vote Returns, York County | See York County Vote 1825 GY 36-22 | |
| 81 | Wilson, Obed | See Senator's Vote Returns 1826 GY 44-19 |
Refine Your Search
Support Maine Genealogy by 