Mexican War Record of Henry S. Hartford
| Name of soldier: | Henry S. Hartford |
| Place of birth: | Brownfield |
| Age at enlistment: | 19 |
| Height: | 5' 6" |
| Complexion: | Dark |
| Hair color: | Dark |
| Occupation: | Ostler |
| Residence: | Alfred |
| Street address: | |
| Date of enlistment: | 20 Apr. 1847 |
| Regiment and company: | 1st Regiment, Genl. James Thomas and Samuel Tripp's Company |
| Rank: | by Lemuel Tripp, per request |
| Term of enlistment: | 1 Year |
![]() | An image of this record should be available at FamilySearch. See Mexican War Rosters, 1846. Free registration is required |
Source citation: "Mexican War Soldiers," database, Maine Genealogy (https://www.mainegenealogy.net/mexican_war_record.asp?id=703 : accessed 29 Oct. 2025), entry for Henry S. Hartford, citing Mexican War Soldiers database, Maine State Archives.
Refine Your Search
Support Maine Genealogy by 
