Search Results
Results 26 to 50 of 241
New Search
| Subject | Description | Year |
| 26 | Militia, Member of | See Cook, Valentine 1826 RS 16-23 | |
| 27 | Militia, Member of | See Foss, Samuel 1826 RS 17-32 | |
| 28 | Militia, Member of | See Thomes, Job 1826 GY 38-1 | |
| 29 | Militia, Member of | See Tozier, William 1826 RS 16-22 | |
| 30 | Militia, Member of | See Pomroy, James 1826 GY 37-30 | |
| 31 | Militia, Member of | See Ware, William R. 1826 GY 42-1 | |
| 32 | Militia, Member of | See Glass, Nehemiah 1826 RS 16-7 | |
| 33 | Militia, Member of | See Douglass, Elisha 1826 RS 16-4 | |
| 34 | Militia, Member of | See Saunders, Thomas and others 1826 GY 37-15 | |
| 35 | Militia, Member of | See Sevey, David 1826 RS 16-5 | |
| 36 | Militia, Member of | See Nye, Heman 1826 RS 16-3 | |
| 37 | Militia, Member of | See Card, Thurston 1827 RS 19-1 | |
| 38 | Militia, Member of | See Savage, Herbert 1827 RS 19-7 | |
| 39 | Militia, Member of | See Morrill, Josiah, Lt. Col. 1827 GY 48-34 | |
| 40 | Militia, Member of | See Butler, Elijah, Jr. 1827 RS 19-10 | |
| 41 | Militia, Member of | See Perkins, Oliver 1827 RS 20-21 | |
| 42 | Militia, Member of | See Tozier, William 1827 RS 19-17 | |
| 43 | Militia, Member of | See Carlton, John, 2nd 1827 RS 19-11 | |
| 44 | Militia, Member of | See Pierce, Nicholas 1827 RS 19-16 | |
| 45 | Militia, Member of | See Deal, Augustus G. and another 1828 GY 54-51 | |
| 46 | Militia, Member of | See Hall, Timothy, Jr. 1828 RS 22-10 | |
| 47 | Militia, Member of | See Hobbs, John 1828 RS 23-34 | |
| 48 | Militia, Member of | See Ingersoll, Nathaniel 1828 RS 22-20 | |
| 49 | Militia, Member of | See Morrill, Josiah 1828 RS 22-7 | |
| 50 | Militia, Member of | See Pierce, Nicholas 1829 RS 25-6 | |
Refine Your Search
|