Search Results
Results 76 to 100 of 241
| Subject | Description | Year | |
|---|---|---|---|
| 76 | Militia, Member of | See Sawtell, George 1833 RS 41-65 | |
| 77 | Militia, Member of | See Brooks, George 1833 RS 39-10 | |
| 78 | Militia, Member of | See Dunlap, Ebenezer 1833 RS 39-23 | |
| 79 | Militia, Member of | See Bean, Theodore 1833 RS 43-94 | |
| 80 | Militia, Member of | See Sevey, David 1833 RS 39-19 | |
| 81 | Militia, Member of | See Bisbee, Lewis 1833 RS 39-12 | |
| 82 | Militia, Member of | See Cayford, John 1833 GY 78-5 | |
| 83 | Militia, Member of | See Nye, Heman 1833 RS 39-21 | |
| 84 | Militia, Member of | See Hall, Timothy, Jr. 1834 RS 44-5 | |
| 85 | Militia, Member of | See Brooks, George 1834 GY 85-21 | |
| 86 | Militia, Member of | See Gay, Edward J. 1834 RS 44-4 | |
| 87 | Militia, Member of | See Wheeler, Calvin S. 1834 GY 86-38 | |
| 88 | Militia, Member of | See Hobbs, John 1834 RS 46-73 | |
| 89 | Militia, Member of | See Blaisdell, Nathaniel 1834 GY 88-14 | |
| 90 | Militia, Member of | See Noyes, Henry L. 1835 RS 47-9 | |
| 91 | Militia, Member of | See Sawtell, George 1835 RS 47-8 | |
| 92 | Militia, Member of | See Jordan, William, Jr. 1835 GY 94-28 | |
| 93 | Militia, Member of | See Hathorn, Warren 1835 RS 48-35 | |
| 94 | Militia, Member of | See Pierce, Nicholas 1835 RS 47-21 | |
| 95 | Militia, Member of | See Norton, Elva 1835 GY 93-21 | |
| 96 | Militia, Member of | See Libby, Dominicus 1835 RS 47-11 | |
| 97 | Militia, Member of | See Carter, Joseph 1835 RS 47-14 | |
| 98 | Militia, Member of | Resolve in favor of Henry L. Noyes | 1837 | 
| 99 | Militia, Member of | Resolve in favor of Robert Maxwell | 1837 | 
| 100 | Militia, Member of | Resolve in favor of Thomas Taylor | 1838 | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 