Search Results
Results 51 to 75 of 241
New Search
| Subject | Description | Year |
| 51 | Militia, Member of | See Smith, Gamaliel E. 1829 GY 56-25 | |
| 52 | Militia, Member of | See Norcross, Thomas H. 1829 RS 25-3 | |
| 53 | Militia, Member of | See Tozier, William 1829 GY 55-30 | |
| 54 | Militia, Member of | See Littlefield, George 1829 RS 26-29 | |
| 55 | Militia, Member of | See Prince, Jacob 1829 GY 59-3 | |
| 56 | Militia, Member of | See Sawtell, George 1830 RS 28-13 | |
| 57 | Militia, Member of | See Norcross, Thomas H. 1830 GY 62-18 | |
| 58 | Militia, Member of | See Pomroy, James 1830 RS 28-3 | |
| 59 | Militia, Member of | See Sevey, David 1830 RS 28-11 | |
| 60 | Militia, Member of | See Boynton, Hugh M. 1830 GY 61-1 | |
| 61 | Militia, Member of | See Ingersoll, Nathaniel L. 1830 GY 60-26 | |
| 62 | Militia, Member of | See Hall, Timothy, Jr. 1831 RS 32-25 | |
| 63 | Militia, Member of | See McKenney, Charles 1831 GY 66-4 | |
| 64 | Militia, Member of | See Sevey, David 1831 RS 33-50 | |
| 65 | Militia, Member of | See Boynton, Hugh M. 1832 RS 35-15 | |
| 66 | Militia, Member of | See Carleton, John, 2nd 1832 RS 35-22 | |
| 67 | Militia, Member of | See Quimby, William W. 1832 RS 37-71 | |
| 68 | Militia, Member of | See Murch, Reuben 1832 RS 36-28 | |
| 69 | Militia, Member of | See Perkins, Oliver 1832 RS 35-9 | |
| 70 | Militia, Member of | See Preble, Charles S. 1832 RS 35-17 | |
| 71 | Militia, Member of | See Pierce, Nicholas 1832 RS 35-10 | |
| 72 | Militia, Member of | See Jennings, Tappan 1833 RS 39-25 | |
| 73 | Militia, Member of | See Pike, Alvin 1833 RS 40-29 | |
| 74 | Militia, Member of | See Burns, Robert 1833 RS 39-8 | |
| 75 | Militia, Member of | See Barstow, James 1833 RS 39-7 | |
Refine Your Search
|