Search Results
Results 1 to 25 of 81
Subject | Description | Year | |
---|---|---|---|
1 | Orders relative to vote return and election of | 1837 | |
2 | Order for the vote return of Mount Desert relative to the | 1837 | |
3 | Assistant Messenger, Vote Return | Report of the Committee on Elections | 1846 |
4 | Chaplain, Vote Return | Report of the Committee to receive votes for Chaplin | 1844 |
5 | Chaplain, Vote Return | Report of the Committee on Elections | 1846 |
6 | Executive Councilors, Vote Return | Report of the Committee on Elections | 1846 |
7 | Governor's Vote Return | Report of the Committee to examine | 1826 |
8 | Governor's Vote Return | See Vote Returns 1826 GY 44-8 | |
9 | Governor's Vote Return | Report on the order to examine | 1827 |
10 | Governor's Vote Return | Report of the Committee on | 1829 |
11 | Governor's Vote Return | Order for Committee to examine | 1830 |
12 | Governor's Vote Return | Order of the Senate to print 300 copies of the report of the Committee on the Gubernatorial Vote | 1830 |
13 | Governor's Vote Return | Report of the Joint Committee appointed to examine the | 1830 |
14 | Howard, Joseph | See Senator's Vote Returns 1826 GY 44-19 | |
15 | Kimball, John S. | See Senator's Vote Returns 1826 GY 44-19 | |
16 | Lincoln County Vote Return | Report on return of votes for Senator | 1821 |
17 | Messenger, Vote Return | Report of the Committee to receive votes for Messenger | 1844 |
18 | Messenger, Vote Return | Report of the Committee on Elections | 1846 |
19 | Messengers Vote Return | Report on the votes for Messenger and Assistant Messenger | 1849 |
20 | Pond, Samuel M. | See Senator's Vote Returns 1826 GY 44-19 | |
21 | Seantor to Congress, Vote Return | Reports of the Committee appointed to receive votes for United States Senator | 1850 |
22 | Secretary of State, Vote Return | Report of the Committee on Elections | 1846 |
23 | Senate Board | See Senator's Vote Returns 1826 GY 44-19 | |
24 | Senate President Pro Tempore, Vote Return | Report of the Committee on Elections | 1846 |
25 | Senate President, Vote Return | Report of the Committee to receive votes for Senate President | 1844 |
Refine Your Search